Most Recent Roseville Homes For Sale
| View All Roseville Homes For Sale | ||
|
26390 Kathy St, Roseville, MI 48066 | $39,900 2 beds, 1 bath |
|
27741 Belanger St, Roseville, MI 48066 | $59,900 3 beds, 1 bath |
|
30748 Quinkert St, Roseville, MI 48066 | $39,900 2 beds, 1 bath |
Real Estate Resources |
Roseville Apartments
There are 84 apartments found in and near the Roseville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings